Name: | Litecoin |
Symbol: | LTC |
Algorithm: | Scrypt |
Generation: | POW |
Rate for 24h: | 90.79 |
Rate for 1h: | 91.74 (1.05) |
Course for 1m: | 91.74 (1.05) |
Capitalization: | $6 694 671 721,00 |
Update: | 2023-05-23 12:00 |
Max coins: | 72 982 358,23 |
Supply: | 72 982 358,23 |
Max supply: | 84 000 000,00 |
Pre-Mine: | No |
The number of the pre-main: | N/A |
Date | Low | High | Open | Close | Volume From | Volume To |
---|---|---|---|---|---|---|
No data. |