![]() |
| Name: | Bitcoin |
| Symbol: | BTC |
| Algorithm: | SHA-256 |
| Generation: | POW |
| Rate for 24h: | 26857.68 |
| Rate for 1h: | 27278.46 (1.57) |
| Course for 1m: | 27277.98 (1.56) |
| Capitalization: | $528 695 590 276,00 |
| Update: | 2023-05-23 13:00 |
| Max coins: | 19 381 431,00 |
| Supply: | 19 381 431,00 |
| Max supply: | 21 000 000,00 |
| Pre-Mine: | No |
| The number of the pre-main: | N/A |
| Date | Low | High | Open | Close | Volume From | Volume To |
|---|---|---|---|---|---|---|
| No data. |