![]() |
| Name: | Bitcoin |
| Symbol: | BTC |
| Algorithm: | SHA-256 |
| Generation: | POW |
| Rate for 24h: | 26857.68 |
| Rate for 1h: | 27278.46 (1.57) |
| Course for 1m: | 27277.98 (1.56) |
| Capitalization: | $1 296 884 763 918,00 |
| Update: | 2026-07-19 00:01 |
| Max coins: | 20 058 118,00 |
| Supply: | 20 058 118,00 |
| Max supply: | 21 000 000,00 |
| Pre-Mine: | No |
| The number of the pre-main: | N/A |
| Date | Low | High | Open | Close | Volume From | Volume To |
|---|---|---|---|---|---|---|
| No data. |