![]() |
| Name: | NEM |
| Symbol: | XEM |
| Algorithm: | EigenTrust |
| Generation: | POI |
| Rate for 24h: | 0.03215 |
| Rate for 1h: | 0.03267 (1.62) |
| Course for 1m: | 0.0329 (2.33) |
| Capitalization: | $4 220 594,00 |
| Update: | 2026-07-19 00:01 |
| Max coins: | 8 999 999 999,00 |
| Supply: | 8 999 999 999,00 |
| Max supply: | ∞ |
| Pre-Mine: | No |
| The number of the pre-main: | N/A |
| Date | Low | High | Open | Close | Volume From | Volume To |
|---|---|---|---|---|---|---|
| No data. |