![]() |
| Name: | Monero |
| Symbol: | XMR |
| Algorithm: | CryptoNight |
| Generation: | POW |
| Rate for 24h: | 152.1 |
| Rate for 1h: | 151.91 (-0.12) |
| Course for 1m: | 151.9 (-0.13) |
| Capitalization: | $6 269 782 955,00 |
| Update: | 2026-07-19 00:01 |
| Max coins: | 18 779 671,67 |
| Supply: | 18 779 671,67 |
| Max supply: | ∞ |
| Pre-Mine: | No |
| The number of the pre-main: | N/A |
| Date | Low | High | Open | Close | Volume From | Volume To |
|---|---|---|---|---|---|---|
| No data. |