![]() |
| Name: | Ripple |
| Symbol: | XRP |
| Algorithm: | RPCA |
| Generation: | RPCA |
| Rate for 24h: | 0.4604 |
| Rate for 1h: | 0.4612 (0.17) |
| Course for 1m: | 0.4614 (0.22) |
| Capitalization: | $109 302 403 823,00 |
| Update: | 2026-07-19 00:01 |
| Max coins: | 99 985 639 695,00 |
| Supply: | 99 985 639 695,00 |
| Max supply: | 99 990 915 316,00 |
| Pre-Mine: | No |
| The number of the pre-main: | N/A |
| Date | Low | High | Open | Close | Volume From | Volume To |
|---|---|---|---|---|---|---|
| No data. |