Poloniex

Name:Poloniex
Stock Code:Poloniex
Language:
Website:https://poloniex.com/
Code Rate for 24h Rate for 1h Rate per 1m
Bitcoin$6340$6340 (0)$6340 (0)
EthereumBTC 0.06789BTC 0.06772 (-0.25)BTC 0.0672 (-1.02)
LitecoinBTC 0.003382BTC 0.003388 (0.18)BTC 0.003356 (-0.77)
DashBTC 0.00163BTC 0.00163 (0)BTC 0.00163 (0)
ZcashBTC 0.001192BTC 0.001187 (-0.42)BTC 0.00119 (-0.17)
MoneroBTC 0.00564BTC 0.005592 (-0.85)BTC 0.00563 (-0.18)
Bitcoin CashBTC 0.00426BTC 0.004252 (-0.19)BTC 0.004253 (-0.16)
NEMBTC 0.00000119BTC 0.0000012 (0.84)BTC 0.0000012 (0.84)
RippleBTC 0.00001709BTC 0.00001689 (-1.17)BTC 0.00001717 (0.47)

ABCD.money © 2016 - 2024